Domain Analysis for Mon 5/15
We chose to analyze the Expatica forums on Netherlands Healthcare.
My observations:
Shilpa's relation analysis:
My observations:
| issues | reason | responses | freq | # ppl |
| seek prenatal yoga classes | recommendations | link article, opinions on classes, debating on personal obs | mult/day | 4 |
| seek place for pregn. Test | recommendations | 1 | ||
| advice on billing processes | info | suggested process | 1/mn | 2 |
| seek place for speech assessment | recommendations | suggest places/processes, advice | mult/day | 4 |
| seek private pediatrician | recommendations | explain healthcare system, sugest process | 1/mn | 3 |
| maternity leave policies | info | personal prefs | mult/day | 4 |
| insurance for entrepreneurs | info | offer personal assist, site article | mult/day | 2 |
| get certificate of health | info | suggess process | 1/mn | 3 |
| supplies for expecting moms | info | offer personal assist | 1/mn | 2 |
| natural meds | recommendations | suggest procedures/meds, personal exp | mult/day | 5 |
| infant mortality rates | opinion | offer opinion | mult/day | 2 |
| Childbirth classes | recommendations | suggest places, site articles/sites, give personal exp | mult/day | 6 |
| bad prenatal healthcare | rant | personal exp, sites (docs vs. midwives) | mult/day | 17 |
| natural vitamins | recommendations | site articles | mult/day | 3 |
| price of healthcare insurance | info | opninons, explain policies, rant | mult/day | 6 |
| chronic pain meds | recommendations | suggest processes, cite cites/articles, offer personal assist | mult/day | 5 |
| insurance for pregn | info | cite articles, personal opinions, suggest processes | mult/day | 4 |
| when to see a doc | opnion | personal exp, suggest processes | mult/day | 3 |
| custom molded ear plugs | recommendations | Dutch translation (unrel) | 1/mn | 2 |
Shilpa's relation analysis:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis of Participants: ~ majority of issues were on pregnancy, insurance, personal problems with healthcare ~ Most posts were helpful (very few rants), some even gave contact info for more one-on-one interaction ~ many participants still identify themselves with their home country (screenames) (ex) sholay, pakora - Indian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

0 Comments:
Post a Comment
<< Home